Single Family for Sale: 1 Waterford II @ Wyndgate, O'Fallon, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Waterford II @ Wyndgate, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
04/13/2021 | Price Adjustment | $549,900 | 1.85% |
03/16/2021 | Price Adjustment | $539,900 | 1.31% |
02/12/2021 | Price Adjustment | $532,900 | 1.52% |
01/13/2021 | Price Adjustment | $524,900 | 3.96% |
03/31/2020 | Price Adjustment | $504,900 | 1.61% |
02/10/2020 | Listing Price | $496,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 4 | 3.0 | $549,900 | 3,720 | $148 | N/A |
0 Lot #64 Wyndmere | Lake St Louis | 63367 | 4 | 4.0 | $548,529 | 3,717 | $148 | 03/11/2020 |
203 Castlewood Estates Court | O'Fallon | 63368 | 4 | 4.0 | $545,000 | 3,789 | $144 | 01/29/2020 |
314 Gateview Drive | O'Fallon | 63385 | 4 | 4.0 | $574,900 | 3,847 | $149 | 05/29/2020 |
605 Havenhurst Court | O'Fallon | 63368 | 4 | 3.0 | $425,000 | 3,658 | $116 | 05/22/2020 |
209 Wyndharbor Court | O'Fallon | 63385 | 4 | 4.0 | $630,000 | 3,673 | $172 | 07/31/2020 |
2 Overton Heath Court | Lake St Louis | 63367 | 4 | 4.0 | $650,000 | 3,645 | $178 | 09/24/2020 |
105 Fox Haven Drive | O'Fallon | 63368 | 4 | 4.0 | $455,000 | 3,752 | $121 | 08/27/2020 |
1 Waterford II @ Wyndgate (MLS #20007483) is a 2 story single family home located in O'Fallon, MO. This single family home is 3,720 sqft with 4 bedrooms and 3 baths. This property was listed on 02/10/2020 and has been priced for sale at $504,900.
The 4 bedroom single family home at 314 Gateview Drive in O'Fallon is nearby and sold for $574,900 on 05/29/2020. Another nearby 4 bedroom single family home, 209 Wyndharbor Court in O'Fallon sold for $630,000 on 07/31/2020.
Nearby zip codes are 63341, 63365, 63366, 63367 and 63368. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis, New Melle and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |